- MOOCS - Department of Urban Planning Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 9 | ID - ATTENDANCE RECORD - SEMESTER IV (6TH JAN TO 31ST JAN, 2025 | ID_Attendance_4th_Sem.pdf ( Format:pdf, Size::598.31 KB, Language: ) |
| 10 | ID - ATTENDANCE RECORD - SEMESTER II (6TH JAN TO 31ST JAN, 2025 | ID_Attendance_2nd_Sem.pdf ( Format:pdf, Size::614.25 KB, Language: ) |
| 11 | ATTENDANCE RECORD- SEMESTER III (29TH JULY TO 31ST OCTOBER, 2024) | third-semester_0.pdf ( Format:pdf, Size::452.02 KB, Language: ) |
| 12 | ATTENDANCE RECORD- SEMESTER I (29TH JULY TO 31ST OCTOBER, 2024) | first-semester.pdf ( Format:pdf, Size::535.78 KB, Language: English ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 21 | RESULT_BARCH_I_YR_II_SEM_MAY_EXAM_2025_REGULAR | RESULT_BARCH_I_YR_II_SEM_MAY_EXAM_2025_REGULAR.pdf ( Format:pdf, Size::3.44 MB, Language: ) |
| 22 | PhD Result 2025 | PhD_RESULT.pdf ( Format:pdf, Size::996.81 KB, Language: ) |
| 23 | B.ARCH. X SEM REVISED RESULT MAY 2025 | BARCH_X_SEM_REVISED_RESULT_MAY_2025.pdf ( Format:pdf, Size::789.65 KB, Language: ) |
| 24 | BP-MP INTEGRATED VIII SEM RESULT MAY 2025 | BP_MP_INTEGRATED_VIII_SEM_RESULT_MAY_2025.pdf ( Format:pdf, Size::271.53 KB, Language: ) |
| 25 | Revised Result ID Fourth Semester May 2025 | Revised_Result_ID_Fourth_Semester_May_2025.pdf ( Format:pdf, Size::1016.06 KB, Language: ) |
| 26 | Bachelor of Planning IV Year-VIII Semester | BPLANVIIISEMRESULTMAY2025.pdf ( Format:pdf, Size::300.53 KB, Language: ) |
| 27 | Bachelor of Planning III Year-VI Semester (Carry Over) | BPLANVISEMCARRYOVERRESULTMAY2025.pdf ( Format:pdf, Size::176.34 KB, Language: ) |
| 28 | Bachelor of Planning III Year-VI Semester (Regular) | BPLANVISEMRESULTMAY2025.pdf ( Format:pdf, Size::398.54 KB, Language: ) |
| 29 | Bachelor of Planning II Year-IV Semester (Carry Over) | BPLANFOURTHSEMARRYOVER.pdf ( Format:pdf, Size::357.59 KB, Language: ) |
| 30 | Bachelor of Planning II Year-IV Semester (Regular) | BPLANFOURTHSEMRESULTMAY2025.pdf ( Format:pdf, Size::456.6 KB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 21 | FEE NOTICE for New Admission of First Year - First Simister ( JoSAA ) - 2025-26 | FEE_NOTICE.pdf ( Format:pdf, Size::348.52 KB, Language: ) |
| 22 | FEE NOTICE-2025-26 IX SEM INTEGRATED B. PLAN_MPLAN PROGRAMME | FEENotice.pdf ( Format:pdf, Size::166.7 KB, Language: ) |
| 23 | Revised Notification for Spot Round PG Admission - 2025-26 | Revised_Notification.pdf ( Format:pdf, Size::653.46 KB, Language: ) |
| 24 | FEE STRUCTURE FOR INDIAN & FOREIGN NATIONAL STUDENTS FOR THE ACADMIC SESSION - 2025-26 (UG & PG) | FEE_0.pdf ( Format:pdf, Size::157.17 KB, Language: ) |
| 25 | FEE_NOTICE_2025_26_AUGUST_SEM_FOR_UG_PG_FN_NRI_PIO_CIWG | NRI.pdf ( Format:pdf, Size::262.5 KB, Language: ) |
| 26 | Fee_NOTICE_INDIAN_NATIONLS_NEW_PG_ADMISSION_2025_26_I_SEM | Fee_NOTICE_INDIAN_NATIONLS_NEW_PG_ADMISSION_2025_26_I_SEM.pdf ( Format:pdf, Size::117.72 KB, Language: ) |
| 27 | FEE_NOTICE_UG_ANNUALLY_FOR_2018_19_ENROLLED_STUDENTS | FEE_NOTICE_UG_ANNUALLY_FOR_2018_19_ENROLLED_STUDENTS.pdf ( Format:pdf, Size::259.19 KB, Language: ) |
| 28 | FEES_NOTICE_DOCTORAL_PROGRAMMES_FACULTY | FEES_NOTICE_DOCTORAL_PROGRAMMES_FACULTY_0.pdf ( Format:pdf, Size::138.68 KB, Language: ) |
| 29 | FEES_NOTICE_PG_COURSES_II_YEAR_REPATERS_OF_I_II_YEAR_PG_PROGRAMS | FEES_NOTICE_PG_COURSES_II_YEAR_REPATERS_OF_I_II_YEAR_PG_PROGRAMS.pdf ( Format:pdf, Size::265.1 KB, Language: ) |
| 30 | FEES_NOTICE_PhD_PROGRAMMES | FEES_NOTICE_PhD_PROGRAMMES.pdf ( Format:pdf, Size::165.28 KB, Language: ) |