- MOOCS - Department of Urban Planning Click Here
S.No | Student Attendances | Documents |
---|---|---|
13 | ATTENDANCE - M.PLAN FIRST SEMESTER (INTEGRATED) SECTION B | attendance_1st-semester_-section-b_updated.pdf ( Format:pdf, Size::607.81 KB, Language: English ) |
14 | ATTENDANCE M.PLAN FIRST SEMESTER (INTEGRATED) SECTION- C | attendance-m.plan-first-semester-integrated-section-c.pdf ( Format:pdf, Size::1.81 MB, Language: English ) |
15 | Attendance Record for the Semester I(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-i-29th-july-to-31st-august-2024-department-of-industrial-design.PDF ( Format:PDF, Size::985.28 KB, Language: English ) |
16 | Attendance Record for the Semester III(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-iii-29th-july-to-31st-august2024-department-of-industrial-design.PDF ( Format:PDF, Size::884.19 KB, Language: English ) |
Results
S.No | Results | Documents |
---|---|---|
31 | UD II YR III SEM DEC 2024-25 RESULT | UD II YR III SEM DEC 2024-25 RESULT.pdf ( Format:pdf, Size::277.68 KB, Language: English ) |
32 | UP II YR III SEM DEC 2024-25 RESULT | UP II YR III SEM DEC 2024-25 RESULT.pdf ( Format:pdf, Size::379.54 KB, Language: English ) |
33 | Result First Year First Semester Master of Architecture(Landscape Architecture) December, 2024 | Result First Year First Semester Master of Architecture(Landscape Architecture) December, 2024.pdf ( Format:pdf, Size::1.12 MB, Language: English ) |
34 | Result First Year First Semester Master of Architecture (Architectural Conservation) December, 2024 | Result First Year First Semester Master of Architecture (Architectural Conservation) December, 2024.pdf ( Format:pdf, Size::1.02 MB, Language: English ) |
35 | Result First Year First Semester M.Planning (Integrated) , December, 2024 | Result First Year First Semester M.Planning (Integrated) , December, 2024.pdf ( Format:pdf, Size::3.63 MB, Language: English ) |
36 | Result First Year First Semester Master of Design (Industrial Design) December, 2024 | Revised Result Master of Design (Industrial Design) First Year First Semester, December, 2024.pdf ( Format:pdf, Size::2 MB, Language: English ) |
37 | Result First Year First Semester Master of Building Engineering and Management, December, 2024 | Result First Year First Semester Master of Building Engineering and Management, December, 2024.pdf ( Format:pdf, Size::1.41 MB, Language: English ) |
38 | Resut First Year First Semester Master of Architecture (Urban Design), December, 2024 | Resut First Year First Semester Master of Architecture (Urban Design), December, 2024.pdf ( Format:pdf, Size::1.05 MB, Language: English ) |
39 | Result - Master of Architecture (Architectural Conservation) WITHHELD II Yr IV Sem Examination, May 2024, Session 2023-24 (Amrutha Krishnan) | withheld-ac-iv-semester-result-may-2024.pdf ( Format:pdf, Size::893.19 KB, Language: English ) |
40 | REVISED RESULT (CARRY OVER)- BACHELOR OF ARCHITECTURE III YR VI SEM EXAM MAY 2024 FOR THE SESSION 2023-24 (Rhea Kaur Padam) | b.arch-iii-yr-vi-sem-time-bar-condonment-result-may-2024.pdf ( Format:pdf, Size::695.31 KB, Language: English ) |
Student Notices
S.No | Student Notices | Documents |
---|---|---|
31 | Student Hostel Allotment List for the Section 1A (Boys) for previous session 2023-24- Department of Architecture | hostel-arch-1yr-sec-a-boys-22-07-2024.PDF ( Format:PDF, Size::1.02 MB, Language: English ) |
32 | Student Hostel Allotment List for the Section 1B (Girls) for previous session 2023-24- Department of Architecture | hostel-arch-1yr-sec-b-girls-22-07-2024.PDF ( Format:PDF, Size::1.01 MB, Language: English ) |
33 | Student Hostel Allotment List for the Section 1B (Boys) for previous session 2023-24- Department of Architecture | hostel-arch-1yr-sec-b-boys-22-07-2024.PDF ( Format:PDF, Size::956.54 KB, Language: English ) |
34 | Student Hostel Allotment List for the Section 1C (Girls) for previous session 2023-24- Department of Architecture | hostel-arch-1yr-sec-c-girls-22-07-2024.PDF ( Format:PDF, Size::1.1 MB, Language: English ) |
35 | Student Hostel Allotment List for the Section 1C (Boys) for previous session 2023-24- Department of Architecture | hostel-arch-1yr-sec-c-boys-22-07-2024.PDF ( Format:PDF, Size::894 KB, Language: English ) |
36 | Student Hostel Allotment List for the Section 2A (Girls) for previous session 2023-24- Department of Architecture | hostel-arch-2yr-sec-a-girls-22-07-2024.PDF ( Format:PDF, Size::1.12 MB, Language: English ) |
37 | Student Hostel Allotment List for the Section 2A (Boys) for previous session 2023-24- Department of Architecture | hostel-arch-2yr-sec-a-boys-22-07-2024.PDF ( Format:PDF, Size::997.2 KB, Language: English ) |
38 | Student Hostel Allotment List for the Section 2B (Girls) for previous session 2023-24- Department of Architecture | hostel-arch-2yr-sec-b-girls-22-07-2024.PDF ( Format:PDF, Size::977.4 KB, Language: English ) |
39 | Student Hostel Allotment List for the Section 2B (Boys) for previous session 2023-24- Department of Architecture | hostel-arch-2yr-sec-b-boys-22-07-2024.PDF ( Format:PDF, Size::982.27 KB, Language: English ) |
40 | Student Hostel Allotment List for theSection 2C (Girls) for previous session 2023-24- Department of Architecture | hostel-arch-2yr-sec-c-girls-22-07-2024.PDF ( Format:PDF, Size::1.04 MB, Language: English ) |