- MOOCS - Department of Urban Planning Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 5 | ID - ATTENDANCE RECORD - SEMESTER IV (6TH JAN TO 28TH FEB, 2025) | Sem4.pdf ( Format:pdf, Size::616.13 KB, Language: ) |
| 6 | ID - ATTENDANCE RECORD - SEMESTER II (6TH JAN TO 28TH FEB, 2025) | Sem2.pdf ( Format:pdf, Size::602.56 KB, Language: ) |
| 7 | ID - ATTENDANCE RECORD - SEMESTER IV (6TH JAN TO 31ST JAN, 2025 | ID_Attendance_4th_Sem.pdf ( Format:pdf, Size::598.31 KB, Language: ) |
| 8 | ID - ATTENDANCE RECORD - SEMESTER II (6TH JAN TO 31ST JAN, 2025 | ID_Attendance_2nd_Sem.pdf ( Format:pdf, Size::614.25 KB, Language: ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 11 | RESULT_BARCH_I_YR_II_SEM_MAY_2025_CARRY_OVER | RESULT_BARCH_I_YR_II_SEM_MAY_2025_CARRY_OVER.pdf ( Format:pdf, Size::256.21 KB, Language: ) |
| 12 | RESULT_II_YR_IV_SEM_CARRY_OVER_MAY_2025 | RESULT_II_YR_IV_SEM_CARRY_OVER_MAY_2025.pdf ( Format:pdf, Size::1010.12 KB, Language: ) |
| 13 | RESULT_B_ARCH_III_YR_VI_SEM_MAY_EXAM_2025_REGULAR | RESULT_B_ARCH_III_YR_VI_SEM_MAY_EXAM_2025_REGULAR.pdf ( Format:pdf, Size::849.98 KB, Language: ) |
| 14 | RESULT_BARCH_II_YR_IV_SEM_MAY_2025_REGULAR | RESULT_BARCH_II_YR_IV_SEM_MAY_2025_REGULAR.pdf ( Format:pdf, Size::1.73 MB, Language: ) |
| 15 | RESULT_BARCH_I_YR_II_SEM_MAY_EXAM_2025_REGULAR | RESULT_BARCH_I_YR_II_SEM_MAY_EXAM_2025_REGULAR.pdf ( Format:pdf, Size::3.44 MB, Language: ) |
| 16 | PhD Result 2025 | PhD_RESULT.pdf ( Format:pdf, Size::996.81 KB, Language: ) |
| 17 | B.ARCH. X SEM REVISED RESULT MAY 2025 | BARCH_X_SEM_REVISED_RESULT_MAY_2025.pdf ( Format:pdf, Size::789.65 KB, Language: ) |
| 18 | BP-MP INTEGRATED VIII SEM RESULT MAY 2025 | BP_MP_INTEGRATED_VIII_SEM_RESULT_MAY_2025.pdf ( Format:pdf, Size::271.53 KB, Language: ) |
| 19 | Revised Result ID Fourth Semester May 2025 | Revised_Result_ID_Fourth_Semester_May_2025.pdf ( Format:pdf, Size::1016.06 KB, Language: ) |
| 20 | Bachelor of Planning IV Year-VIII Semester | BPLANVIIISEMRESULTMAY2025.pdf ( Format:pdf, Size::300.53 KB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 11 | PROVISIONAL UG ADMN ALLOT LIST AS ON 11-8-2025 | PROVISIONAL_LIST_0.pdf ( Format:pdf, Size::237.95 KB, Language: ) |
| 12 | PG Admission SPOT Round Selected and Waitlisted List 2025-26 | PG_Admission_SPOT_0.pdf ( Format:pdf, Size::496.83 KB, Language: ) |
| 13 | Application Form for DASA Candidates - 2025-26 | Application_Form_DASA_2025-26.pdf ( Format:pdf, Size::515.56 KB, Language: ) |
| 14 | Application Form for JoSAA Candidates - 2025-26 | Application_Form_JoSAA_2025-26.pdf ( Format:pdf, Size::545.78 KB, Language: ) |
| 15 | FEE NOTICE for First Year - First Simister (DASA) - 2025-26 | FEE NOTICE_DASA.pdf ( Format:pdf, Size::478.78 KB, Language: ) |
| 16 | FEE NOTICE for New Admission of First Year - First Simister ( JoSAA ) - 2025-26 | FEE_NOTICE.pdf ( Format:pdf, Size::348.52 KB, Language: ) |
| 17 | FEE NOTICE-2025-26 IX SEM INTEGRATED B. PLAN_MPLAN PROGRAMME | FEENotice.pdf ( Format:pdf, Size::166.7 KB, Language: ) |
| 18 | Revised Notification for Spot Round PG Admission - 2025-26 | Revised_Notification.pdf ( Format:pdf, Size::653.46 KB, Language: ) |
| 19 | FEE STRUCTURE FOR INDIAN & FOREIGN NATIONAL STUDENTS FOR THE ACADMIC SESSION - 2025-26 (UG & PG) | FEE_0.pdf ( Format:pdf, Size::157.17 KB, Language: ) |
| 20 | FEE_NOTICE_2025_26_AUGUST_SEM_FOR_UG_PG_FN_NRI_PIO_CIWG | NRI.pdf ( Format:pdf, Size::262.5 KB, Language: ) |