- MOOCS - Department of Urban Planning Click Here
S.No | Student Attendances | Documents |
---|---|---|
1 | Monthly Attendance ID 1st Year & 2nd Year | ID_Attendance.pdf ( Format:pdf, Size::1.09 MB, Language: ) |
2 | Second Year (Fourth Semester) attendance 6th January to 31st March 2025 | 1_2.pdf ( Format:pdf, Size::760.29 KB, Language: ) |
3 | First Year (Second Semester) attendance 6th January to 31st March 2025 | 1_1.pdf ( Format:pdf, Size::635.8 KB, Language: ) |
4 | ID - ATTENDANCE RECORD - SEMESTER IV (6TH JAN TO 28TH FEB, 2025) | Sem4.pdf ( Format:pdf, Size::616.13 KB, Language: ) |
Time Table
S.No | Time Table | Documents |
---|---|---|
1 | Department of ID Time Table Fourth Semester Session 2023-24 | department-of-id-time-table-fourth-semester-session-2023-24.pdf ( Format:pdf, Size::514.84 KB, Language: English ) |
2 | Department of Industrial Design Time Table Second Sem-Session 2023-24 | id-department-time-table-second-sem-session-2023-24.pdf ( Format:pdf, Size::521.64 KB, Language: English ) |
3 | B Arch (Date Sheet) | ArchMay2025.pdf ( Format:pdf, Size::678.03 KB, Language: ) |
4 | B Plan (Date Sheet) | PlanMay2025.pdf ( Format:pdf, Size::906.16 KB, Language: ) |
Results
S.No | Results | Documents |
---|---|---|
1 | RESULT OF IV YR.-VIII SEM EXAM. - JULY 2025 (SESSION - 2024-25) | Result.pdf ( Format:pdf, Size::768.53 KB, Language: ) |
2 | Revised Result B. Arch II Yr. IV Sem, May 2025 | BArch.pdf ( Format:pdf, Size::833.18 KB, Language: ) |
3 | Withheld Result AC Fourth Semester, May 2025 | AC.pdf ( Format:pdf, Size::1.04 MB, Language: ) |
4 | JAYEETA SEN Ph.D RESULT | JAYEETA_SEN.pdf ( Format:pdf, Size::158.97 KB, Language: ) |
5 | NEHA SARWATE Ph.D RESULT | NEHA_SARWATE.pdf ( Format:pdf, Size::166.83 KB, Language: ) |
6 | HRIDI KAUL JALAI Ph.D RESULT | HRIDI_KAUL_JALAI.pdf ( Format:pdf, Size::153.85 KB, Language: ) |
7 | CORRIGENDUM RESULT UD 4TH SEM MAY 2025 | CORRIGENDUM_RESULT_UD_4TH_SEM_MAY_2025.pdf ( Format:pdf, Size::1.67 MB, Language: ) |
8 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF 'DOCTOR OF PHILOSOPHY (Ph.D.) OF THE SCHOOL | Mannu_Mahajan_PhD.pdf ( Format:pdf, Size::1001.52 KB, Language: ) |
9 | PhD. RESULT Dr. ISH KUMAR AND Dr. POONAM SAINI | PhD_Result.pdf ( Format:pdf, Size::326.11 KB, Language: ) |
10 | WITHHELD RESULT BACHELOR OF ARCHITECTURE V YR X SEM EXAM MAY 2025 FOR THE SESSION 2024-25 | result.pdf ( Format:pdf, Size::701.59 KB, Language: ) |
Student Notices
S.No | Student Notices | Documents |
---|---|---|
1 | PG Admission 2025 Second SPOT Round | PG.pdf ( Format:pdf, Size::461.61 KB, Language: ) |
2 | Provisional Selection List For Ph. D Programme | Phd_0.pdf ( Format:pdf, Size::141.36 KB, Language: ) |
3 | STUDENT NOTICE KASHMIRI MIGRANT | NOTIFICATION_ADMISSION LIST_202526.pdf ( Format:pdf, Size::115.84 KB, Language: ) |
4 | Hostel Allotment List 2025-26 B.Arch (Boys) | Boys_0.pdf ( Format:pdf, Size::375.6 KB, Language: ) |
5 | Hostel Allotment List 2025-26 B.Arch (Girls) | Girls_0.pdf ( Format:pdf, Size::376.58 KB, Language: ) |
6 | CHECKLIST FOR DOCUMENTS VERIFICATION FOR UG ADMN 2025-26 | Checklist.pdf ( Format:pdf, Size::310.4 KB, Language: ) |
7 | REVISED - ADMISSION CUM FEE NOTICE - 2025-26 (FIRST SEMESTER) & REPORTING GUIDELINES | Revised_Notice.pdf ( Format:pdf, Size::509.56 KB, Language: ) |
8 | EXTENTION OF LAST DATE FOR FEE DEPOSIT TILL 24TH AUG 2025 | EXTENTION_0.pdf ( Format:pdf, Size::110.01 KB, Language: ) |
9 | PROVISIONAL UG ADMN ALLOT LIST AS ON 11-8-2025 | PROVISIONAL_LIST_0.pdf ( Format:pdf, Size::237.95 KB, Language: ) |
10 | PG Admission SPOT Round Selected and Waitlisted List 2025-26 | PG_Admission_SPOT_0.pdf ( Format:pdf, Size::496.83 KB, Language: ) |
Scholarships & Aid
S.No | Scholarships & Aid | Documents |
---|---|---|
1 | Addition of Scholarship Details on SPA website | scholarsahip_details.PDF ( Format:PDF, Size::1.09 MB, Language: English ) |