- MOOCS - Department of Urban Planning Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 9 | ATTENDANCE RECORD- SEMESTER III (29TH JULY TO 31ST OCTOBER, 2024) | third-semester_0.pdf ( Format:pdf, Size::452.02 KB, Language: ) |
| 10 | ATTENDANCE RECORD- SEMESTER I (29TH JULY TO 31ST OCTOBER, 2024) | first-semester.pdf ( Format:pdf, Size::535.78 KB, Language: English ) |
| 11 | Attendance of M.Plan First Semester (Integrated) from 6th September 2024 to 30th October 2024 | attendance-of-integrated-programme-05-11-2024.pdf ( Format:pdf, Size::1.21 MB, Language: English ) |
| 12 | Attendance record Semester III (29th July to 30th September,2024)- Department of Industrial Design | 3rd-sem-attendance-of-id-05-11-2024.pdf ( Format:pdf, Size::2.48 MB, Language: English ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 21 | Bachelor of Planning III Year-VI Semester (Carry Over) | BPLANVISEMCARRYOVERRESULTMAY2025.pdf ( Format:pdf, Size::176.34 KB, Language: ) |
| 22 | Bachelor of Planning III Year-VI Semester (Regular) | BPLANVISEMRESULTMAY2025.pdf ( Format:pdf, Size::398.54 KB, Language: ) |
| 23 | Bachelor of Planning II Year-IV Semester (Carry Over) | BPLANFOURTHSEMARRYOVER.pdf ( Format:pdf, Size::357.59 KB, Language: ) |
| 24 | Bachelor of Planning II Year-IV Semester (Regular) | BPLANFOURTHSEMRESULTMAY2025.pdf ( Format:pdf, Size::456.6 KB, Language: ) |
| 25 | Bachelor of Planning I Year- II Semester (Carry Over) | BPLANIISEMRESULTCARRYOVERMAY2025.pdf ( Format:pdf, Size::223.33 KB, Language: ) |
| 26 | Bachelor of Planning I Year- II Semester (Regular) | BPLANIISEMRESULT.pdf ( Format:pdf, Size::395.48 KB, Language: ) |
| 27 | Bachelor of Architecture III Year-VI Semester (for Carry Over only) | BARCHIIIYearVI.pdf ( Format:pdf, Size::257.24 KB, Language: English ) |
| 28 | RP RESULT 1ST YR 2ND SEM MAY 2025 | RP2ndSEM.pdf ( Format:pdf, Size::213.55 KB, Language: ) |
| 29 | RP RESULT 2ND YR 4TH SEM MAY 2025 | RP4thSEM.pdf ( Format:pdf, Size::285.13 KB, Language: ) |
| 30 | UP RESULT 2ND YR 4TH SEM MAY 2025 | UP4thSEM.pdf ( Format:pdf, Size::442.54 KB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 21 | Fee_NOTICE_INDIAN_NATIONLS_NEW_PG_ADMISSION_2025_26_I_SEM | Fee_NOTICE_INDIAN_NATIONLS_NEW_PG_ADMISSION_2025_26_I_SEM.pdf ( Format:pdf, Size::117.72 KB, Language: ) |
| 22 | FEE_NOTICE_UG_ANNUALLY_FOR_2018_19_ENROLLED_STUDENTS | FEE_NOTICE_UG_ANNUALLY_FOR_2018_19_ENROLLED_STUDENTS.pdf ( Format:pdf, Size::259.19 KB, Language: ) |
| 23 | FEES_NOTICE_DOCTORAL_PROGRAMMES_FACULTY | FEES_NOTICE_DOCTORAL_PROGRAMMES_FACULTY_0.pdf ( Format:pdf, Size::138.68 KB, Language: ) |
| 24 | FEES_NOTICE_PG_COURSES_II_YEAR_REPATERS_OF_I_II_YEAR_PG_PROGRAMS | FEES_NOTICE_PG_COURSES_II_YEAR_REPATERS_OF_I_II_YEAR_PG_PROGRAMS.pdf ( Format:pdf, Size::265.1 KB, Language: ) |
| 25 | FEES_NOTICE_PhD_PROGRAMMES | FEES_NOTICE_PhD_PROGRAMMES.pdf ( Format:pdf, Size::165.28 KB, Language: ) |
| 26 | FEES_NOTICE_UNDER_GRADUATE_COURSES_SEMSESTER_WISE | FEES_NOTICE_UNDER_GRADUATE_COURSES_SEMSESTER_WISE.pdf ( Format:pdf, Size::272.28 KB, Language: ) |
| 27 | HOSTEL_FEE_NOTICE_2025_26_NEW_OLD_UG_PG_FOREIGN_NATIONAL_STUDENTS | HOSTEL_FEE_NOTICE_2025_26_NEW_OLD_UG_PG_FOREIGN_NATIONAL_STUDENTS.pdf ( Format:pdf, Size::148.25 KB, Language: ) |
| 28 | HOSTEL_FEE_NOTICE_NEW_OLD_STUDENTS_2025_26 | HOSTEL_FEE_NOTICE_NEW_OLD_STUDENTS_2025_26.pdf ( Format:pdf, Size::165.19 KB, Language: ) |
| 29 | IMPORTANT NOTICE Admission to Bachelor of Architecture/Planning against Reserved seats | Admission_2025_26_0.pdf ( Format:pdf, Size::134.03 KB, Language: ) |
| 30 | Revised Fee Notice of Ph.D Scholars (January Session) | Revised_Fee_Notice_of_PhD_Scholars_January_Session.pdf ( Format:pdf, Size::677.66 KB, Language: ) |