- MOOCS - Department of Urban Planning Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 21 | Attendance Record for the Semester III(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-iii-29th-july-to-31st-august2024-department-of-industrial-design.PDF ( Format:PDF, Size::884.19 KB, Language: English ) |
| 22 | Attendance Record for the Semester IV (8th January to 29th February 2024)- Department of Industrial Design | attendance-record-for-the-semester-iv-8th-january-to-29th-february-2024-department-of-industrial-design.pdf ( Format:pdf, Size::2.1 MB, Language: English ) |
| 23 | Attendance Record for the Semester II (8th January to 29th February 2024)- Department of Industrial Design | attendance-record-for-the-semester-ii-8th-january-to-29th-february-2024-department-of-industrial-design.pdf ( Format:pdf, Size::3.01 MB, Language: English ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 51 | Revised Result B. Arch II Yr. IV Sem, May 2025 | BArch.pdf ( Format:pdf, Size::833.18 KB, Language: ) |
| 52 | Withheld Result AC Fourth Semester, May 2025 | AC.pdf ( Format:pdf, Size::1.04 MB, Language: ) |
| 53 | JAYEETA SEN Ph.D RESULT | JAYEETA_SEN.pdf ( Format:pdf, Size::158.97 KB, Language: ) |
| 54 | NEHA SARWATE Ph.D RESULT | NEHA_SARWATE.pdf ( Format:pdf, Size::166.83 KB, Language: ) |
| 55 | HRIDI KAUL JALAI Ph.D RESULT | HRIDI_KAUL_JALAI.pdf ( Format:pdf, Size::153.85 KB, Language: ) |
| 56 | CORRIGENDUM RESULT UD 4TH SEM MAY 2025 | CORRIGENDUM_RESULT_UD_4TH_SEM_MAY_2025.pdf ( Format:pdf, Size::1.67 MB, Language: ) |
| 57 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF 'DOCTOR OF PHILOSOPHY (Ph.D.) OF THE SCHOOL | Mannu_Mahajan_PhD.pdf ( Format:pdf, Size::1001.52 KB, Language: ) |
| 58 | PhD. RESULT Dr. ISH KUMAR AND Dr. POONAM SAINI | PhD_Result.pdf ( Format:pdf, Size::326.11 KB, Language: ) |
| 59 | WITHHELD RESULT BACHELOR OF ARCHITECTURE V YR X SEM EXAM MAY 2025 FOR THE SESSION 2024-25 | result.pdf ( Format:pdf, Size::701.59 KB, Language: ) |
| 60 | RESULT_BARCH_I_YR_II_SEM_MAY_2025_CARRY_OVER | RESULT_BARCH_I_YR_II_SEM_MAY_2025_CARRY_OVER.pdf ( Format:pdf, Size::256.21 KB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 51 | HOSTEL FEE NOTICE(For UG, PG) | fees-notice_hostel.pdf ( Format:pdf, Size::103.47 KB, Language: ) |
| 52 | FEE NOTICE- POST GRADUATE COURSES(JANUARY- 2025) (FOR IInd & IVth SEMESTERS) | fee-notice-post-graduate-courses.pdf ( Format:pdf, Size::257.44 KB, Language: English ) |
| 53 | Student Hostel Allotment List for the First Year - Department of Urban Planning | hostel-list-up-1st-year-26-7-2024.pdf ( Format:pdf, Size::412.36 KB, Language: English ) |
| 54 | Student Hostel Allotment List for the Semester I- Department of Transport Planning | hostel-tp-1st-year-26-07-2024.PDF ( Format:PDF, Size::861.19 KB, Language: English ) |
| 55 | Student Hostel Allotment List for the First Year First Semester for Session 2024-25- Department of Industrial Design | hostel-id-1st-year-26-07-2024.PDF ( Format:PDF, Size::746.06 KB, Language: English ) |
| 56 | Student Hostel Allotment List for the Semester I- Department of Landscape Architecture | hostel-la-1st-sem-26-07-2024.PDF ( Format:PDF, Size::660.36 KB, Language: English ) |
| 57 | Student Hostel Allotment List for the session 2024-25 - Department of Housing | hostel-list-hsg-25-07-24.PDF ( Format:PDF, Size::1.43 MB, Language: English ) |
| 58 | Student Hostel Allotment List for the Year 2024-25 - Department of Regional Planning | hostel-list-rp-25-07-24-1.PDF ( Format:PDF, Size::918.02 KB, Language: English ) |
| 59 | Student Hostel Allotment List for the Second Year for session 2024-25 - Department of Urban Planning | hostel-list-up-24-07-2024.PDF ( Format:PDF, Size::809.35 KB, Language: English ) |
| 60 | Student Hostel Allotment List- Department of Regional Planning | hostel-list-rp-24-07-2024.PDF ( Format:PDF, Size::818.79 KB, Language: English ) |