- MOOCS - Department of Urban Planning (Format:pdf, Size::318 KB, Language: English)Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 21 | Attendance Record for the Semester I(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-i-29th-july-to-31st-august-2024-department-of-industrial-design.PDF ( Format:PDF, Size::985.28 KB, Language: English ) |
| 22 | Attendance Record for the Semester III(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-iii-29th-july-to-31st-august2024-department-of-industrial-design.PDF ( Format:PDF, Size::884.19 KB, Language: English ) |
| 23 | Attendance Record for the Semester IV (8th January to 29th February 2024)- Department of Industrial Design | attendance-record-for-the-semester-iv-8th-january-to-29th-february-2024-department-of-industrial-design.pdf ( Format:pdf, Size::2.1 MB, Language: English ) |
| 24 | Attendance Record for the Semester II (8th January to 29th February 2024)- Department of Industrial Design | attendance-record-for-the-semester-ii-8th-january-to-29th-february-2024-department-of-industrial-design.pdf ( Format:pdf, Size::3.01 MB, Language: English ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 51 | Revised Result B. Arch II Yr. IV Sem, May 2025 | BArch.pdf ( Format:pdf, Size::833.18 KB, Language: ) |
| 52 | Withheld Result AC Fourth Semester, May 2025 | AC.pdf ( Format:pdf, Size::1.04 MB, Language: ) |
| 53 | JAYEETA SEN Ph.D RESULT | JAYEETA_SEN.pdf ( Format:pdf, Size::158.97 KB, Language: ) |
| 54 | NEHA SARWATE Ph.D RESULT | NEHA_SARWATE.pdf ( Format:pdf, Size::166.83 KB, Language: ) |
| 55 | HRIDI KAUL JALAI Ph.D RESULT | HRIDI_KAUL_JALAI.pdf ( Format:pdf, Size::153.85 KB, Language: ) |
| 56 | CORRIGENDUM RESULT UD 4TH SEM MAY 2025 | CORRIGENDUM_RESULT_UD_4TH_SEM_MAY_2025.pdf ( Format:pdf, Size::1.67 MB, Language: ) |
| 57 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF 'DOCTOR OF PHILOSOPHY (Ph.D.) OF THE SCHOOL | Mannu_Mahajan_PhD.pdf ( Format:pdf, Size::1001.52 KB, Language: ) |
| 58 | PhD. RESULT Dr. ISH KUMAR AND Dr. POONAM SAINI | PhD_Result.pdf ( Format:pdf, Size::326.11 KB, Language: ) |
| 59 | WITHHELD RESULT BACHELOR OF ARCHITECTURE V YR X SEM EXAM MAY 2025 FOR THE SESSION 2024-25 | result.pdf ( Format:pdf, Size::701.59 KB, Language: ) |
| 60 | RESULT_BARCH_I_YR_II_SEM_MAY_2025_CARRY_OVER | RESULT_BARCH_I_YR_II_SEM_MAY_2025_CARRY_OVER.pdf ( Format:pdf, Size::256.21 KB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 51 | Application Form for DASA Candidates - 2025-26 | Application_Form_DASA_2025-26.pdf ( Format:pdf, Size::515.56 KB, Language: ) |
| 52 | Application Form for JoSAA Candidates - 2025-26 | Application_Form_JoSAA_2025-26.pdf ( Format:pdf, Size::545.78 KB, Language: ) |
| 53 | FEE NOTICE for First Year - First Simister (DASA) - 2025-26 | FEE NOTICE_DASA.pdf ( Format:pdf, Size::478.78 KB, Language: ) |
| 54 | FEE NOTICE for New Admission of First Year - First Simister ( JoSAA ) - 2025-26 | FEE_NOTICE.pdf ( Format:pdf, Size::348.52 KB, Language: ) |
| 55 | FEE NOTICE-2025-26 IX SEM INTEGRATED B. PLAN_MPLAN PROGRAMME | FEENotice.pdf ( Format:pdf, Size::166.7 KB, Language: ) |
| 56 | Revised Notification for Spot Round PG Admission - 2025-26 | Revised_Notification.pdf ( Format:pdf, Size::653.46 KB, Language: ) |
| 57 | FEE STRUCTURE FOR INDIAN & FOREIGN NATIONAL STUDENTS FOR THE ACADMIC SESSION - 2025-26 (UG & PG) | FEE_0.pdf ( Format:pdf, Size::157.17 KB, Language: ) |
| 58 | FEE_NOTICE_2025_26_AUGUST_SEM_FOR_UG_PG_FN_NRI_PIO_CIWG | NRI.pdf ( Format:pdf, Size::262.5 KB, Language: ) |
| 59 | Fee_NOTICE_INDIAN_NATIONLS_NEW_PG_ADMISSION_2025_26_I_SEM | Fee_NOTICE_INDIAN_NATIONLS_NEW_PG_ADMISSION_2025_26_I_SEM.pdf ( Format:pdf, Size::117.72 KB, Language: ) |
| 60 | FEE_NOTICE_UG_ANNUALLY_FOR_2018_19_ENROLLED_STUDENTS | FEE_NOTICE_UG_ANNUALLY_FOR_2018_19_ENROLLED_STUDENTS.pdf ( Format:pdf, Size::259.19 KB, Language: ) |