- MOOCS - Department of Urban Planning (Format:pdf, Size::318 KB, Language: English)Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 17 | Attendance record Semester I (29th July to 30th September,2024)- Department of Industrial Design | 1st-sem-attendance-of-id-05-11-2024.pdf ( Format:pdf, Size::2.98 MB, Language: English ) |
| 18 | ATTENDANCE - M.PLAN FIRST SEMESTER (INTEGRATED) SECTION- A | attendance-list-1st-semester-section-a.pdf ( Format:pdf, Size::1.92 MB, Language: English ) |
| 19 | ATTENDANCE - M.PLAN FIRST SEMESTER (INTEGRATED) SECTION B | attendance_1st-semester_-section-b_updated.pdf ( Format:pdf, Size::607.81 KB, Language: English ) |
| 20 | ATTENDANCE M.PLAN FIRST SEMESTER (INTEGRATED) SECTION- C | attendance-m.plan-first-semester-integrated-section-c.pdf ( Format:pdf, Size::1.81 MB, Language: English ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 41 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | SAVITRI_RESULT.pdf ( Format:pdf, Size::1.04 MB, Language: ) |
| 42 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | SHILPI_RESULT.pdf ( Format:pdf, Size::1.05 MB, Language: ) |
| 43 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | DEEPTI_RESULT.pdf ( Format:pdf, Size::1.09 MB, Language: ) |
| 44 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | RASHMI_RESULT.pdf ( Format:pdf, Size::216.68 KB, Language: ) |
| 45 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | URVASHI_RESULT.pdf ( Format:pdf, Size::218.8 KB, Language: ) |
| 46 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | REKHA_RESULT.pdf ( Format:pdf, Size::219.39 KB, Language: ) |
| 47 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | UD_RESULT.pdf ( Format:pdf, Size::219.1 KB, Language: ) |
| 48 | WITHHELD MASTER OF ARCHITECTURE ARCHITECURAL CONSERVATION SECOND YEAR FOURTH SEMESTER EXAMINATION MAY 2024 SESSION 202324 | Result.pdf ( Format:pdf, Size::1.42 MB, Language: ) |
| 49 | Master Of ARCHITECTURE ARCHITECTURAL CONSERVATION CARRY OVER Second YR Third SEM EXAM DEC 2024 FOR THE SESSION 2024 2025 | AC_RESULT.pdf ( Format:pdf, Size::709.02 KB, Language: ) |
| 50 | RESULT OF IV YR.-VIII SEM EXAM. - JULY 2025 (SESSION - 2024-25) | Result.pdf ( Format:pdf, Size::768.53 KB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 41 | PG Admission 2025 Second SPOT Round | PG.pdf ( Format:pdf, Size::461.61 KB, Language: ) |
| 42 | Provisional Selection List For Ph. D Programme | Phd_0.pdf ( Format:pdf, Size::141.36 KB, Language: ) |
| 43 | STUDENT NOTICE KASHMIRI MIGRANT | NOTIFICATION_ADMISSION LIST_202526.pdf ( Format:pdf, Size::115.84 KB, Language: ) |
| 44 | Hostel Allotment List 2025-26 B.Arch (Boys) | Boys_0.pdf ( Format:pdf, Size::375.6 KB, Language: ) |
| 45 | Hostel Allotment List 2025-26 B.Arch (Girls) | Girls_0.pdf ( Format:pdf, Size::376.58 KB, Language: ) |
| 46 | CHECKLIST FOR DOCUMENTS VERIFICATION FOR UG ADMN 2025-26 | Checklist.pdf ( Format:pdf, Size::310.4 KB, Language: ) |
| 47 | REVISED - ADMISSION CUM FEE NOTICE - 2025-26 (FIRST SEMESTER) & REPORTING GUIDELINES | Revised_Notice.pdf ( Format:pdf, Size::509.56 KB, Language: ) |
| 48 | EXTENTION OF LAST DATE FOR FEE DEPOSIT TILL 24TH AUG 2025 | EXTENTION_0.pdf ( Format:pdf, Size::110.01 KB, Language: ) |
| 49 | PROVISIONAL UG ADMN ALLOT LIST AS ON 11-8-2025 | PROVISIONAL_LIST_0.pdf ( Format:pdf, Size::237.95 KB, Language: ) |
| 50 | PG Admission SPOT Round Selected and Waitlisted List 2025-26 | PG_Admission_SPOT_0.pdf ( Format:pdf, Size::496.83 KB, Language: ) |