- MOOCS - Department of Urban Planning Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 17 | ATTENDANCE - M.PLAN FIRST SEMESTER (INTEGRATED) SECTION- A | attendance-list-1st-semester-section-a.pdf ( Format:pdf, Size::1.92 MB, Language: English ) |
| 18 | ATTENDANCE - M.PLAN FIRST SEMESTER (INTEGRATED) SECTION B | attendance_1st-semester_-section-b_updated.pdf ( Format:pdf, Size::607.81 KB, Language: English ) |
| 19 | ATTENDANCE M.PLAN FIRST SEMESTER (INTEGRATED) SECTION- C | attendance-m.plan-first-semester-integrated-section-c.pdf ( Format:pdf, Size::1.81 MB, Language: English ) |
| 20 | Attendance Record for the Semester I(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-i-29th-july-to-31st-august-2024-department-of-industrial-design.PDF ( Format:PDF, Size::985.28 KB, Language: English ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 41 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | SAVITRI_RESULT.pdf ( Format:pdf, Size::1.04 MB, Language: ) |
| 42 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | SHILPI_RESULT.pdf ( Format:pdf, Size::1.05 MB, Language: ) |
| 43 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | DEEPTI_RESULT.pdf ( Format:pdf, Size::1.09 MB, Language: ) |
| 44 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | RASHMI_RESULT.pdf ( Format:pdf, Size::216.68 KB, Language: ) |
| 45 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | URVASHI_RESULT.pdf ( Format:pdf, Size::218.8 KB, Language: ) |
| 46 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | REKHA_RESULT.pdf ( Format:pdf, Size::219.39 KB, Language: ) |
| 47 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | UD_RESULT.pdf ( Format:pdf, Size::219.1 KB, Language: ) |
| 48 | WITHHELD MASTER OF ARCHITECTURE ARCHITECURAL CONSERVATION SECOND YEAR FOURTH SEMESTER EXAMINATION MAY 2024 SESSION 202324 | Result.pdf ( Format:pdf, Size::1.42 MB, Language: ) |
| 49 | Master Of ARCHITECTURE ARCHITECTURAL CONSERVATION CARRY OVER Second YR Third SEM EXAM DEC 2024 FOR THE SESSION 2024 2025 | AC_RESULT.pdf ( Format:pdf, Size::709.02 KB, Language: ) |
| 50 | RESULT OF IV YR.-VIII SEM EXAM. - JULY 2025 (SESSION - 2024-25) | Result.pdf ( Format:pdf, Size::768.53 KB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 41 | PG Date-sheet of PG IV Semester to be held in May 2025 (Revised) | REVISED FOURTH SEM DATESHEET MAY 2025.pdf ( Format:pdf, Size::618.93 KB, Language: ) |
| 42 | PG Date-sheet of PG II Semester to be held in May 2025 | SECOND SEMESTER EXAMINATION MAY 2025.pdf ( Format:pdf, Size::202.88 KB, Language: ) |
| 43 | Fee Notice 16-17,18-19 | revisedfeenotice201617201819.pdf ( Format:pdf, Size::475.61 KB, Language: ) |
| 44 | Fee Notice 2019 onwards | Revisedfeenotice2019.pdf ( Format:pdf, Size::508.26 KB, Language: ) |
| 45 | Fee Notice PG | FeeNoticePG.pdf ( Format:pdf, Size::298.24 KB, Language: ) |
| 46 | Fee Notice UG | FeeNoticeUG.pdf ( Format:pdf, Size::297.52 KB, Language: ) |
| 47 | EXTENSION OF LAST DATE FOR FEE DEPOSIT TILL 19th MARCH, 2025 | FEEEXTENSIONDATE.pdf ( Format:pdf, Size::417.44 KB, Language: ) |
| 48 | Last Extension of Date for Fee Payment of Even semester 2024-25 | Last Extension of Date for Fee Payment of Even semester 2024-25.pdf ( Format:pdf, Size::340.15 KB, Language: ) |
| 49 | FEES NOTICE(SEMESTER- JANUARY, 2025) (DOCTORAL PROGRAMMES- OLD SCHOLARS) | fee-notice-doctoral-programmes_0.pdf ( Format:pdf, Size::159.27 KB, Language: ) |
| 50 | FEES NOTICE- JANUARY- 2025 (FOR UG/PG- FN/NRI/PIO (CIWG) | fees-notice-fn_nr_pio-_ciwg_0.pdf ( Format:pdf, Size::238.37 KB, Language: ) |