- MOOCS - Department of Urban Planning Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 17 | Attendance Record for the Semester I(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-i-29th-july-to-31st-august-2024-department-of-industrial-design.PDF ( Format:PDF, Size::985.28 KB, Language: English ) |
| 18 | Attendance Record for the Semester III(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-iii-29th-july-to-31st-august2024-department-of-industrial-design.PDF ( Format:PDF, Size::884.19 KB, Language: English ) |
| 19 | Attendance Record for the Semester IV (8th January to 29th February 2024)- Department of Industrial Design | attendance-record-for-the-semester-iv-8th-january-to-29th-february-2024-department-of-industrial-design.pdf ( Format:pdf, Size::2.1 MB, Language: English ) |
| 20 | Attendance Record for the Semester II (8th January to 29th February 2024)- Department of Industrial Design | attendance-record-for-the-semester-ii-8th-january-to-29th-february-2024-department-of-industrial-design.pdf ( Format:pdf, Size::3.01 MB, Language: English ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 41 | PG Result May 2025 - AC 4th Sem | AC.pdf ( Format:pdf, Size::307.19 KB, Language: ) |
| 42 | PG Result May 2025 - ID 4th Sem | ID.pdf ( Format:pdf, Size::199.75 KB, Language: ) |
| 43 | PG Result May 2025 - EP 4th Sem | EP.pdf ( Format:pdf, Size::324.85 KB, Language: ) |
| 44 | PG Result May 2025 - TP 4th Sem | TP.pdf ( Format:pdf, Size::325.08 KB, Language: ) |
| 45 | PG Result May 2025 - LA 4th Sem | LA.pdf ( Format:pdf, Size::274.68 KB, Language: ) |
| 46 | PG Result May 2025 - BEM 4th Sem | BEM.pdf ( Format:pdf, Size::505.01 KB, Language: ) |
| 47 | PhD Result (Sunil) | Sunil.pdf ( Format:pdf, Size::160.68 KB, Language: ) |
| 48 | PhD Result (Moushila De) | Moushila_De.pdf ( Format:pdf, Size::196.27 KB, Language: ) |
| 49 | PhD Result (Sheilja Singh) | Sheilja_Singh.pdf ( Format:pdf, Size::212.98 KB, Language: ) |
| 50 | Revised Result of M.Arch (UD) II Yr. III Sem | Revised Result of M.Arch_. (UD) II YR III Sem December, 2024.pdf ( Format:pdf, Size::1.29 MB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 41 | EXTENSION OF LAST DATE FOR FEE DEPOSIT TILL 19th MARCH, 2025 | FEEEXTENSIONDATE.pdf ( Format:pdf, Size::417.44 KB, Language: ) |
| 42 | Last Extension of Date for Fee Payment of Even semester 2024-25 | Last Extension of Date for Fee Payment of Even semester 2024-25.pdf ( Format:pdf, Size::340.15 KB, Language: ) |
| 43 | FEES NOTICE(SEMESTER- JANUARY, 2025) (DOCTORAL PROGRAMMES- OLD SCHOLARS) | fee-notice-doctoral-programmes_0.pdf ( Format:pdf, Size::159.27 KB, Language: ) |
| 44 | FEES NOTICE- JANUARY- 2025 (FOR UG/PG- FN/NRI/PIO (CIWG) | fees-notice-fn_nr_pio-_ciwg_0.pdf ( Format:pdf, Size::238.37 KB, Language: ) |
| 45 | HOSTEL FEE NOTICE(For UG, PG) | fees-notice_hostel.pdf ( Format:pdf, Size::103.47 KB, Language: ) |
| 46 | FEE NOTICE- POST GRADUATE COURSES(JANUARY- 2025) (FOR IInd & IVth SEMESTERS) | fee-notice-post-graduate-courses.pdf ( Format:pdf, Size::257.44 KB, Language: English ) |
| 47 | Student Hostel Allotment List for the First Year - Department of Urban Planning | hostel-list-up-1st-year-26-7-2024.pdf ( Format:pdf, Size::412.36 KB, Language: English ) |
| 48 | Student Hostel Allotment List for the Semester I- Department of Transport Planning | hostel-tp-1st-year-26-07-2024.PDF ( Format:PDF, Size::861.19 KB, Language: English ) |
| 49 | Student Hostel Allotment List for the First Year First Semester for Session 2024-25- Department of Industrial Design | hostel-id-1st-year-26-07-2024.PDF ( Format:PDF, Size::746.06 KB, Language: English ) |
| 50 | Student Hostel Allotment List for the Semester I- Department of Landscape Architecture | hostel-la-1st-sem-26-07-2024.PDF ( Format:PDF, Size::660.36 KB, Language: English ) |